US
![]() | ![]() | ![]() | |
Supported Technology | |||
Display type | Monitors, Laptops, Projectors | Monitors, Laptops, Projectors | Monitors, Laptops, Projectors |
mini-LED, Apple XDR liquid retina displays | |||
Super-bright displays | |||
HDR support (when available) | |||
Presets | |||
Photo Preset | |||
Pre-Press Preset | |||
Video Preset - Basic | |||
Video Preset - Advanced (5) | |||
Create Custom Presets | from default options only | ||
Save Custom Presets | |||
White Point | |||
Pre defined values (5) | |||
Enter Custom Values (4) | |||
Luminance | |||
Pre defined values 60-250 cdm2 (8) | |||
Custom value - up to 3,000 cdm2 | |||
Custom value - up to 10,000 cdm2 | |||
Contrast Ratio | |||
Native | |||
ICC PCS Black Point (287:1) | |||
Load Printer Profile | |||
Enter Custom Values (3) | |||
Gamma | |||
1.8 | |||
2.2 (default) | |||
sRGB | |||
BT 1886 | |||
Value | |||
Chromatic Adaption | |||
Bradford (default) | |||
CIECAT02 | |||
Sharp | |||
CMCCAT2000 | |||
Profile Version | |||
Version 2 | |||
Version 4 (2) | |||
Profile Type | |||
Matrix | |||
Table (not available on M1/M2 Chip Macs) | |||
Patch Size | |||
Standard | |||
Advanced patch sets | |||
Additional patches from an image | |||
Utilities Options | |||
Monitor Uniformity | |||
Monitor Validation | |||
Monitor Quick Check | |||
Measure Ambient Light | |||
Preset Manager | |||
Profile Manager | |||
© Keith Cooper
Operating System Requirements (Mac) | Mac OSX 10.15 and above (with latest updates installed) |
Processor (Mac) | Intel® Core 2 Duo CPU or better including M1, M2, M2 PRO, M2 MAX processors |
Operating System Requirements (Windows) | Microsoft Windows 10® 32 or 64 bit Microsoft Windows 11® 32 or 64 bitAll operating systems should have the latest Service Pack installed |
Processor (Windows) | Intel® Core 2 Duo / AMD Athlon™ XP or better |
Memory | 2 GB (4GB Recommended) |
Disk Space | 4 GB of available disk space |
Display Resolution | Monitor resolution 1024 x 768 or higher |
Video Card | Dual display support requires either 2 video cards or a dual head video card that supports dual video LUTs being loaded |
Connectivity | Powered USB |
Security | User must have Administrator rights to install and uninstall the application |
Internet Connection | Internet connection required for automatic software updates |
Languages Supported | English, French, German, Spanish, Italian, Japanese, Korean, Polish, Portuguese, Chinese (Simplified) |
Calibrite Devices supported | Calibrite ColorChecker Display, Calibrite ColorChecker Display Pro, Calibrite ColorChecker Display Plus |
X-Rite Devices supported (licence upgrade required) | X-Rite i1 Display Studio, X-Rite i1 Display Pro, X-Rite i1 Display Plus, ColorMunki Display |